ØresundBusiness
Trips across the bridge are cheaper the more you and your employees cross the bridge in a year. ØresundBusiness is the flexible business contract for small as well as large companies in the Øresund Region.
Charges
ØresundBusiness is designed so that the price per trip becomes cheaper the more trips a company undertakes a year. When you order, please indicate the expected number of annual trips for each type of vehicle. The charge will then remain the same throughout the year. The difference between the expected and the actual cost per trip will be credited or debited at the end of the year.| Car up to 6 metres (EUR excl 25% VAT) | Weekends | Weekdays |
|---|---|---|
| 1 - 4 single trips per year | 26.70 | 33.40 |
| 5 - 1.000 | 12.80 | 16.00 |
| 1.001 - 10.000 | 12.20 | 15.40 |
| 10.001 - | 11.80 | 14.70 |
| Van or minibus 6 - 9 metres (EUR excl 25% VAT) | Weekends | Weekdays |
|---|---|---|
| 1 - 4 single trips per year | 53.40 | 66.90 |
| 5 - 1.000 | 25.60 | 32.10 |
| 1.001 - 10.000 | 24.60 | 30.70 |
| 10.001 - | 23.40 | 29.40 |
| Lorry 9 - 20 metres (EUR excl 25% VAT) | |
|---|---|
| 1 - 500 single trips per year | 60.00 |
| 501 - 2.000 | 57.30 |
| 2.001 - 10.000 | 53.90 |
| 10.001 - | 51.90 |
| Lorry over 20 metres (EUR excl 25% VAT) | |
|---|---|
| 1 - 500 single trips per year | 89.90 |
| 501 - 2.000 | 85.80 |
| 2.001 - 10.000 | 80.90 |
| 10.001 - | 77.80 |
| Bus over 9 metres (EUR excl 25% VAT) | 12-hour-return-ticket | Standard |
|---|---|---|
| 1 - 10 single trips per year | 194.30 | 138.80 |
| 11 - 100 | 183.00 | 130.70 |
| 101 - 500 | 175.60 | 125.40 |
| 501 - 2.000 | 167.90 | 119.90 |
| 2.001 - 4.000 | 158.50 | 113.20 |
| 4.001 - | 150.00 | 107.10 |
| Regular traffic | ||
| 5.001 - 6.500 | 74.80 | |
| 6.501 - 8.000 | 68.10 | |
| 8.001 - | 57.30 |
Even cheaper during weekends!
Customers with BroPas, ØresundCommuter and ØresundBusiness pass the Øresund Bridge at extra low cost during weekends. The reduced weekend rates apply on Saturdays and Sundays as well as Danish and Swedish public holidays untill May 2012 - see the calendar »
12-hour ticket for Bus – 30% discount!
Make your return trip within 12 hours and get a generous discount. You save an extra 30% of your ordinary prize. The 12-hour ticket is for busses over 9 meters that pay with a BroBizz.
What you get
A BroBizz so that your company's employees can drive through the toll station's green BroBizz lanes. When a BroBizz is affixed to the windscreen the toll fee is registered automatically. More on BroBizz A BroKort which gives you and your employees - also in their private capacity - access to discounts on activities and experiences in Sweden. More on BroKort
iTICKET - online ticket system where you can issue tickets for vans, lorries and coaches and send them to your employees by email or SMS. More on iTICKET
EasyGo which enables employees to use the automatic lanes and use their BroBizz as a means of payment at a number of payment systems in Denmark, Sweden and Norway. More on EasyGo
Practical information
Payment. When you order ØresundBusiness, you link a credit or debit card to the contract. Single trips with BroBizz or iTICKETs are debited directly from card. More on paymentInvoice. If you prefer to be invoiced, you can choose this - please note that your company will be credit checked.
Delivery. It may take up to a week for your Welcome Pack containing your BroBizz, BroKort and useful information to be delivered. The Welcome Pack will be sent by post.
Read the terms and conditions (pdf)





